Kharif Crop Sowing Crosses 915 Lakh Hactare
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 4th August 2023.
S. No. | Crop | Area Sown | |
2023 | 2022 | ||
1 | Rice | 283.00 | 273.73 |
2 | Pulses | 106.88 | 117.87 |
a | Arhar | 37.38 | 40.58 |
b | Urdbean | 28.01 | 32.49 |
c | Moongbean | 28.89 | 31.47 |
d | Kulthi | 0.22 | 0.18 |
e | Otherpulses | 12.38 | 13.15 |
3 | Shri Anna cum Coarse cereals | 164.20 | 162.43 |
a | Jowar | 12.83 | 13.71 |
b | Bajra | 66.59 | 65.99 |
c | Ragi | 5.46 | 4.06 |
d | Small millets | 3.18 | 3.24 |
e | Maize | 76.14 | 75.44 |
4 | Oilseeds | 179.56 | 175.10 |
a | Groundnut | 41.14 | 41.26 |
b | Soybean | 122.39 | 117.63 |
c | Sunflower | 0.59 | 1.76 |
d | Sesamum | 11.04 | 11.17 |
e | Niger | 0.18 | 0.25 |
f | Castor | 4.12 | 2.89 |
g | Other Oilseeds | 0.09 | 0.14 |
5 | Sugarcane | 56.06 | 54.67 |
6 | Jute&Mesta | 6.55 | 6.94 |
7 | Cotton | 119.21 | 120.94 |
Total | 915.46 | 911.68 |
Pib.gov.in